Goodcall
AI receptionist (SMB)| Pricing | Starter $79/mo, Growth $129/mo, Scale $299/mo; priced by unique customers served (e.g. 100 / 500 / 2,000). |
|---|---|
| Per-minute price | not public (priced by unique callers) |
| Free tier | Free demo agent; pay when you connect a number |
| Key features | AI phone agent for service businesses; unlimited minutes per unique caller; team members; call history |
| Best for | Trades and local service businesses |
| Website | https://www.goodcall.com |
| Date checked | 2026-10-16 |
Sources
Similar platforms
Smith.ai (AI Receptionist)
AI receptionist (SMB)not public (priced per call, not per minute)
Best for: Small firms wanting per-call pricing and human fallback
My AI Front Desk (Frontdesk)
AI receptionist (SMB)not public as overage rate
Best for: Small businesses wanting phone + chat + SMS in one plan
Rosie
AI receptionist (SMB)not public as overage rate
Best for: Solo owners and small home-service businesses
Dialzara
AI receptionist (SMB)$0.35–$0.48/min overage
Best for: Very small businesses wanting a low entry price