Vapi
Developer voice platform| Pricing | Usage-based: $0.05/min Vapi hosting fee; STT, LLM, TTS and telephony passed through at cost. Optional success packages: Core $29/mo, Pro 10% of hosting fee ($999/mo minimum). |
|---|---|
| Per-minute price | $0.05/min hosting (plus pass-through model and telephony costs) |
| Free tier | $5 in free credits |
| Key features | API-first agent builder; bring-your-own STT/LLM/TTS; Twilio, Vonage, Telnyx, SIP and WebRTC transports; HIPAA/BAA add-on |
| Best for | Developers who want to mix and match model providers |
| Website | https://vapi.ai |
| Date checked | 2026-10-16 |
Sources
Similar platforms
Retell AI
Developer voice platform$0.07–$0.31/min (all-in range shown by vendor)
Best for: Teams wanting an all-in per-minute price with a visual builder
Bland AI
Developer voice platform$0.14/min (Start), $0.12/min (Build)
Best for: High-volume outbound/inbound phone automation
Lindy
Developer voice platformnot public (credit-based)
Best for: Teams automating many tasks, phone being one of them
Voiceflow
Developer voice platformnot public
Best for: CX teams and agencies building voice+chat agents