ElevenLabs Agents alternatives
People look for alternatives to ElevenLabs Agents for many reasons: pricing model, voice quality, how much engineering it takes, or compliance needs. The list below is in no particular order. Each entry shows the vendor's own published pricing.
| Platform | Per minute | Free tier | Best for |
|---|---|---|---|
| Vapi | $0.05/min hosting (plus pass-through model and telephony costs) | $5 in free credits | Developers who want to mix and match model providers |
| Retell AI | $0.07–$0.31/min (all-in range shown by vendor) | $10 in free credits | Teams wanting an all-in per-minute price with a visual builder |
| Bland AI | $0.14/min (Start), $0.12/min (Build) | Start plan includes 2 credits and an inbound number; no card required | High-volume outbound/inbound phone automation |
| Vocode | not public (self-hosted cost depends on your providers) | Open-source library | Engineers who want to self-host |
| Lindy | not public (credit-based) | $50 in free credits (7 days) | Teams automating many tasks, phone being one of them |
| Voiceflow | not public | Free trial, no card required | CX teams and agencies building voice+chat agents |
| Deepgram | STT from ~$0.0043/min (model and plan dependent) | $200 free credit | Builders choosing an STT/voice API layer |
| LiveKit Agents | $0.01/min agent session + models + telephony (vendor example ≈ $0.048/min) | Free Build plan | Developers wanting open-source with an optional managed cloud |
See the ElevenLabs Agents profile for its own pricing.