Retell AI alternatives
People look for alternatives to Retell AI for many reasons: pricing model, voice quality, how much engineering it takes, or compliance needs. The list below is in no particular order. Each entry shows the vendor's own published pricing.
| Platform | Per minute | Free tier | Best for |
|---|---|---|---|
| Vapi | $0.05/min hosting (plus pass-through model and telephony costs) | $5 in free credits | Developers who want to mix and match model providers |
| Bland AI | $0.14/min (Start), $0.12/min (Build) | Start plan includes 2 credits and an inbound number; no card required | High-volume outbound/inbound phone automation |
| ElevenLabs Agents | not stated as flat rate; plan table shows approx. $0.17–$0.36 per included unit by tier | Free plan, 10,000 credits/month | Teams prioritising voice quality and cloning |
| Vocode | not public (self-hosted cost depends on your providers) | Open-source library | Engineers who want to self-host |
| Lindy | not public (credit-based) | $50 in free credits (7 days) | Teams automating many tasks, phone being one of them |
| Voiceflow | not public | Free trial, no card required | CX teams and agencies building voice+chat agents |
| Deepgram | STT from ~$0.0043/min (model and plan dependent) | $200 free credit | Builders choosing an STT/voice API layer |
| LiveKit Agents | $0.01/min agent session + models + telephony (vendor example ≈ $0.048/min) | Free Build plan | Developers wanting open-source with an optional managed cloud |
See the Retell AI profile for its own pricing.