Phonely
AI receptionist (SMB)| Pricing | Free $0; Starter $50/mo (200 min); Professional $150/mo (650 min); annual discount ~33%; overage $0.25–$0.30/min; transfers $0.02/min. |
|---|---|
| Per-minute price | $0.25–$0.30/min overage |
| Free tier | Free plan |
| Key features | AI phone agent builder; call transcripts and analytics; spam filtering; SIP trunking and HIPAA BAA on higher tiers |
| Best for | SMBs wanting a free start |
| Website | https://www.phonely.ai |
| Date checked | 2026-10-16 |
Sources
Similar platforms
Smith.ai (AI Receptionist)
AI receptionist (SMB)not public (priced per call, not per minute)
Best for: Small firms wanting per-call pricing and human fallback
Goodcall
AI receptionist (SMB)not public (priced by unique callers)
Best for: Trades and local service businesses
My AI Front Desk (Frontdesk)
AI receptionist (SMB)not public as overage rate
Best for: Small businesses wanting phone + chat + SMS in one plan
Rosie
AI receptionist (SMB)not public as overage rate
Best for: Solo owners and small home-service businesses