Upfirst
AI receptionist (SMB)| Pricing | Starter $24.95/mo (30 calls), Premium $59.95 (90), Pro $159.95 (300), Scale $299 (600); 20% off annually; $0.70–$1.50 per extra call; extra agent $9.95/mo. |
|---|---|
| Per-minute price | not public (priced per call) |
| Free tier | Free trial |
| Key features | 24/7 answering; caller memory; multiple agents; integrations help |
| Best for | Small businesses with predictable call counts |
| Website | https://upfirst.ai |
| Date checked | 2026-10-16 |
Sources
Similar platforms
Smith.ai (AI Receptionist)
AI receptionist (SMB)not public (priced per call, not per minute)
Best for: Small firms wanting per-call pricing and human fallback
Goodcall
AI receptionist (SMB)not public (priced by unique callers)
Best for: Trades and local service businesses
My AI Front Desk (Frontdesk)
AI receptionist (SMB)not public as overage rate
Best for: Small businesses wanting phone + chat + SMS in one plan
Rosie
AI receptionist (SMB)not public as overage rate
Best for: Solo owners and small home-service businesses